Low prices, even lower commitment
Enjoy the flexibility to switch between plans or terminate whenever you like, it’s your call.
Starter Plan
For first-time business owners with an independent business.The Starter Plan offers a low-commitment option with zero entry requirements.
Add on for 0% Credit Card Instalment Payment Plan (IPP) by paying a one-off activation fee of RM680.
Zero monthly fee
SME Plan
For existing and established SMEs looking for long-term solutions. The SME Plan is cost-effective with greater savings on transaction fees, so you get more value for your buck.
By signing up for the SME Plan, you get full access to all our features and payment types.
RM88 / month
Side by side comparison
Channels | Settlement | Starter Plan | SME Plan |
RM0 / month | RM88 / month | ||
Card | Card
| ||
Local credit card* | 2 working days | 2.00% | 1.70% |
Local debit card* | 2 working days | 1.20% | 1.00% |
Foreign card* | [Shortcode] | 2.80% | 2.65% |
Online Banking
| Add New | ||
FPX (CASA), personal* | 1 working day | RM1.20 | RM0.99 |
FPX (CASA), corporate* | Add New | RM2.50 | RM2.00 |
FPX (credit card), personal* | 1 working day | 1.50% + RM1.00 | 1.25% + RM1.00 |
FPX (credit card), corporate* | Add New | 1.50% + RM1.50 | 1.25% + RM1.50 |
Local e-Wallet
| |||
GrabPay | 1 working day | 1.30% | 1.10% |
Touch 'n Go eWallet | 1 working day | 1.30% | 1.10% |
ShopeePay | Add New | 1.30% | 1.10% |
custom html | |||
WeChat | 2 working days | - | 1.10% |
Alipay | 2 working days | - | 1.20% |
Alipay+ | Add New | - | 2.10% |
Advance payment service | Add New | Add New | Add New |
Channels | Settlement | Starter Plan | SME Plan |
IPP | IPP | ||
0% Credit Card Instalment Payment Plan (IPP) | 3 working days for all banks except 7 working days for UOB | Add on IPP at only RM680 | Inclusive |
Buy-Now-Pay-Later (BNPL) | Buy-Now-Pay-Later (BNPL) | ||
via debit card | 3 working days | 5.50% | 5.00% |
via credit card | 3 working days | 5.50% | 5.00% |
7 working days | 6.50% | 6.25% | |
(Instalment) | 2 working days | 8.00% | 7.50% |
(Postpaid) | 2 working days | 6.00% | 5.50% |
Subscription (Auto-billing) | Add New | ||
Subscription via online banking (bank account)** | 2 working days | - | 0.80% + RM1.00 |
Subscription via online banking (credit card)** | Add New | - | 0.80% + RM1.00 |
Subscription via Visa / Mastercard (credit card)*** | 2 working days | - | 1.70% |
Subscription via Visa / Mastercard (debit card)*** | Add New | - | 1.00% |
Subscription via Visa / Mastercard (foreign card)*** | Add New | - | 2.80% |
Credit Card Terminal | - | ||
Machine fee | - | RM850 | RM850 |
Local credit card | - | 1.10% | 1.10% |
Local debit card | Add New | 0.80% | 0.80% |
Foreign card | Add New | 2.60% | 2.60% |
Channels | Starter Plan | SME Plan |
RM0 / month | RM88 / month | |
Card
| ||
Local credit card* | 2.00% | 1.70% |
Local debit card* | 1.20% | 1.00% |
Foreign card* | 2.80% | 2.65% |
Online Banking | ||
FPX (CASA), personal* | RM1.20 | RM0.99 |
FPX (CASA), corporate* | RM2.50 | RM2.00 |
FPX (credit card), personal* | 1.50% + RM1.00 | 1.25% + RM1.00 |
FPX (credit card), corporate* | 1.50% + RM1.50 | 1.25% + RM1.50 |
Local e-Wallet
| ||
GrabPay | 1.30% | 1.10% |
Touch 'n Go eWallet | 1.30% | 1.10% |
ShopeePay | 1.30% | 1.10% |
WeChat | - | 1.10% |
Alipay | - | 1.20% |
Alipay+ | - | 2.10% |
Advance payment service | Add New | Add New |
Channels | Starter Plan | SME Plan |
IPP | ||
0% Credit Card Instalment Payment Plan (IPP) | Add on IPP at only RM680 | Inclusive |
Buy-Now-Pay-Later (BNPL) | ||
via debit card | 5.50% | 5.00% |
via credit card | 5.50% | 5.00% |
6.50% | 6.25% | |
(Instalment) | 8.00% | 7.50% |
(Postpaid) | 6.00% | 5.50% |
Subscription (Auto-billing) | ||
Subscription via online banking (bank account)** | - | 0.80% + RM1.00 |
Subscription via online banking (credit card)** | - | 0.80% + RM1.00 |
Subscription via Visa / Mastercard (credit card)*** | - | 1.70% |
Subscription via Visa / Mastercard (debit card)*** | - | 1.00% |
Subscription via Visa / Mastercard (foreign card)*** | - | 2.80% |
Credit Card Terminal | ||
Machine fee | RM850 | RM850 |
Local credit card | 1.10% | 1.10% |
Local debit card | 0.80% | 0.80% |
Foreign card | 2.60% | 2.60% |
Settlement Frequency
Channels | Settlement |
Card
| 2 working days |
Online Banking | 1 working day |
Local e-Wallet
| 1 working day |
2 working days | |
IPP (Instalment Payment Plan) | 3 working days for all banks except 7 working days for UOB |
via debit card | 3 working days |
via credit card | 3 working days |
7 working days | |
(Instalment) | 2 working days |
(Postpaid) | 2 working days |
Subscription (Auto-billing) | 2 working days |
- | - |
Credit Card Terminal | 2 working days |
*One-off payment
**Subscription Payment requires merchant to have RHB account
***Upon request and subject to approval by Visa / Mastercard