Thailand
Channels | Fee | Settlement Period |
Money In | Add New | Add New |
Card (Credit & Debit)* | ||
Local card (Visa, Mastercard, JCB) | 3.20% | 1 - 7 working days |
Foreign card (Visa, Mastercard, JCB) | 3.20% | 1 - 7 working days |
American Express | 3.50% | 1 - 7 working days |
QR - Credit card | 3.20% | 1 - 7 working days |
Bank Transfer | ||
QR - Cash | 0.80% | 1 - 7 working days |
Mobile banking | 15 THB flat fee | 1 - 7 working days |
Direct debit | 15 THB flat fee | 1 - 7 working days |
Bill payments | 1.50% | 1 - 7 working days |
e-Wallet | Add New | Add New |
Rabbit LINE Pay | 3.20% | 1 - 7 working days |
TrueMoney Wallet | 3.20% | 1 - 7 working days |
ShopeePay Wallet (cash wallet only) | 3.20% | 1 - 7 working days |
WeChat Pay | 1.80% | 1 - 7 working days |
Pay Later | ||
Atome | 6.00% | 1 - 7 working days |
Money Out | Add New | Add New |
Payouts | ||
Disbursements to all banks in Thailand | 20 THB flat fee | Instant |
* Cards payments requires local entity