Vietnam
Channels | Fee | Settlement Period |
Money In | Add New | Add New |
Card (Credit & Debit)* | ||
Local card (Visa, Mastercard, JCB) | 2.50% | 1 working day |
Bank Transfer | ||
Virtual account | 5500 VND | 1 working day |
e-Wallet* | Add New | Add New |
Momo | 1.20% | 1 working day |
Grab Pay | 1.20% | 1 working day |
ShopeePay Wallet | 1.20% | 1 working day |
ZaloPay | 1.20% | 1 working day |
VNPT e-Pay | 1.20% | 1 working day |
Pay Later | ||
Kredivo | 1.20% | 1 working day |
Money Out | Add New | Add New |
Payouts | ||
Disbursements to all banks in Vietnam | 5500 VND | Instant |
* Requires local entity